<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JPW Racing Tipster</title>
	<atom:link href="http://www.jpwracingtipster.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jpwracingtipster.com</link>
	<description>The best Horse Racing Tipster around</description>
	<lastBuildDate>Sun, 22 Apr 2012 15:21:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Aintree Promotion Day 3</title>
		<link>http://www.jpwracingtipster.com/2012/04/14/aintree-promotion-day-3/</link>
		<comments>http://www.jpwracingtipster.com/2012/04/14/aintree-promotion-day-3/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 07:59:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[grand national]]></category>

		<guid isPermaLink="false">http://www.jpwracingtipster.com/?p=156</guid>
		<description><![CDATA[I got 6 tips today all at aintree and 3 for the national. First up is the 2:50. Look no further than OSCAR WHISKY. He won this race last year and i think he can repeat this performance again. Didnt &#8230; <a href="http://www.jpwracingtipster.com/2012/04/14/aintree-promotion-day-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I got 6 tips today all at aintree and 3 for the national.</p>
<p>First up is the 2:50. Look no further than OSCAR WHISKY. He won this race<br />
last year and i think he can repeat this performance again. Didnt quite<br />
get home over 3 miles last time at cheltenham but if he got an ideal trip<br />
2 mile 5 f is it. This is a 2 point tip.</p>
<p>Next  is the 3:25. CHAPOTURGEON will win this with ease. Take note now<br />
nicholls has in him back in handicaps. He has been hunter chasing recently<br />
and because of this his handicap mark is 138. In his last handicap race in<br />
2010 he ran of 150. He has a massive 12lb in hand and judging by his last<br />
run at cheltenham i dont think he has lost any of his ability. this is a 3<br />
point tip.</p>
<p>The big one Grand National. I got 3 tips in this. I really like BLACK<br />
APALACHI. Although being a 13 year old he is lightly raced. He has run in<br />
national 3 times, twice falling (when travelling really well). Then<br />
finishing 2nd to dont push it. He also has 3lb less to carry than when 2nd<br />
to dont push it. He absolutely loves aintree and 40/1 is big. This is a 1<br />
point e/w tip</p>
<p>Next tip in national is SEABASS. I really like this horse wins over 2<br />
miles 3 miles, the lot. A really adaptable horse who i believe will run a<br />
massive race. Ruby Walsh chose wrong horse in my eyes his sister could<br />
become the first woman to win race. 20/1 is big. this is a 2 point e/w tip</p>
<p>Next tip in national is SHAKALAKABOOMBOOM. All year this has been my<br />
national horse. With every race he crys out a national horse. We will soon<br />
find out but at 16/1 not a bad price. this is a 2 point e/w tip.</p>
<p>Last race is in the 5:35. MY TENT OR YOURS. I have heard really good<br />
things about this horse from the henderson camp. They think he could turn<br />
into a superstar and were surprised he got beat last time. I have been<br />
told he is much better than that. 6/1 is huge. This is a 3 star tip.</p>
<p>Good luck</p>
<p>JPW racing tipster</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jpwracingtipster.com/2012/04/14/aintree-promotion-day-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aintree Promotion Day 2</title>
		<link>http://www.jpwracingtipster.com/2012/04/13/aintree-promotion-day-2-3/</link>
		<comments>http://www.jpwracingtipster.com/2012/04/13/aintree-promotion-day-2-3/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 16:09:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jpwracingtipster.com/?p=145</guid>
		<description><![CDATA[Not a bad day yesterday with us making a small profit on MENORAH advising to take the early 5/1. &#160; Got a massive 6 tips today all at Aintree. &#160; First tip is in the 2:00. Although a short price &#8230; <a href="http://www.jpwracingtipster.com/2012/04/13/aintree-promotion-day-2-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Not a bad day yesterday with us making a small profit on MENORAH advising to take the early 5/1.</p>
<p>&nbsp;<br />
Got a massive 6 tips today all at Aintree.</p>
<p>&nbsp;<br />
First tip is in the 2:00. Although a short price I cant look no further than DARLAN. Ran a great race at cheltenham last time finishing 2nd and also lost momentum on the bend when slipping that day. I believe that lost him the race. Im very confident he will win today as aintree is a course which will suit with his high cruising speed and being a sweet traveller. 6/4 i advise to take as think will go off shorter. This is a 3 point tip.</p>
<p>&nbsp;<br />
2nd up is the 2:30. Look no further than SILVINIACO CONTI. Paul nicholls horses are in fine form and this horse has been kept especially for aintree. Another sweet traveller where the course will play to his strengths. This is another 3 point tip.</p>
<p>&nbsp;<br />
3rd is the 3:05. I really like ALBERTAS RUN. He is more than capable of turning over finians rainbow over this 2 mile 4f. He ran a great race at cheltenham after an injury to finish 2nd to riverside theatre. I think he will come on for that run and against finians rainbow who i believe is a natural 2 miler who will struggle at this trip. ALBERTAS RUN will have to much in a battle to see off finians. This is a 2 point tip.</p>
<p>&nbsp;<br />
4th up is the 3:40. FABALU is a nice price. Was once talked about by mccain as a national horse but injury scuppered his chances in 2010. Mccain&#8217;s knows what it takes to produce a winner over these fences and will have FABALU spot on. He looks a natural for these fences and i expect him to be there right at the end. 20/1 is to big. This is a 2 point e/w tip.</p>
<p>&nbsp;<br />
5th race is the 4:15. FINGAL BAY will not get beat. Was a shame he didnt make cheltenham as would of been great race with simonsig. As soon as simonsig won that day i wondered how good FINGAL BAY could be after beating him fair and square earlier in the season. Think he will be a superstar. This is a 3 star tip.</p>
<p>&nbsp;<br />
Last up is 4:50. HAZY TOM has solid each way chances. I have always thought 2 miles was on the sharp side for him and think he will appreciate a step up in trip here today. I think he is very well handicapped aswell on 135 as i think he will turn into a mid 140s horse next year. This is a 1 star e/w tip.</p>
<p>&nbsp;<br />
Good luck</p>
<p>&nbsp;<br />
JPW racing tipster</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jpwracingtipster.com/2012/04/13/aintree-promotion-day-2-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aintree Promotion</title>
		<link>http://www.jpwracingtipster.com/2012/04/12/aintree-promotion/</link>
		<comments>http://www.jpwracingtipster.com/2012/04/12/aintree-promotion/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 11:47:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jpwracingtipster.com/?p=130</guid>
		<description><![CDATA[3:05. If there was ever a horse crying out 3 miles its MEDERMIT. I have waited patiently all season to back this horse and finally get my chance now he stepped up in trip. I fancy him to reverse the &#8230; <a href="http://www.jpwracingtipster.com/2012/04/12/aintree-promotion/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">3:05. </span></p>
<p><span style="color: #000000;">If there was ever a horse crying out 3 miles its MEDERMIT. I have waited patiently all season to back this horse and finally get my chance now he stepped up in trip. I fancy him to reverse the form with riverside theatre who although a big threat, i think 2 hard races in 2 months after coming back from a serious pelvic injury could cause him problems. For me MEDERMIT all the way. This is 3 point max bet.</span></p>
<p><span style="color: #000000;"> Next up is the 4:15 </span></p>
<p><span style="color: #000000;">I really think OISEAU DE NUIT will run a big race today. After watching last years race where he virtually fell at the first fence only to make massive strides and nearly get up to win, was a great performance. He is actually on lower mark for todays race by 2lb racing off 152. I think 12/1 is a silly price. I make this a 2 point e/w tip.</span></p>
<p><span style="color: #000000;"> Next tip is in the 4:50. </span></p>
<p><span style="color: #000000;">This tip is based purely on value. Why MENORAH is  5/1 in a 5 horse race is beyond me. He finished in front of al ferof in  the arkle and everyone is saying because al ferof made a mistake. I  watched race again and MENORAH made about 4 mistakes. So at 5/1 i know who  want to be on. This is also a 2 point tip. </span></p>
<p><span style="color: #000000;"> Last tip is in the last race 5:25. </span></p>
<p><span style="color: #000000;">SPIRIT RIVER is great value on his 2nd  run back over hurdles. I will call cheltenhams coral cup race a prep for this. Although he fell in that race he was still there coming to the last,  although i dont think would of won. I think 3 miles over hurdles is just  what he wants and today he is on 7lb better terms with the winner of that  race son of flicka. Another horse with lots of value at 12/1. This is also  a 2 point tip e/w. </span></p>
<p><span style="color: #000000;"> Good luck </span></p>
<p><span style="color: #000000;"> JPW racing tipster</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jpwracingtipster.com/2012/04/12/aintree-promotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday 28th march review</title>
		<link>http://www.jpwracingtipster.com/2012/03/29/wednesday-28th-march-review/</link>
		<comments>http://www.jpwracingtipster.com/2012/03/29/wednesday-28th-march-review/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 10:45:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jpwracingtipster.com/?p=126</guid>
		<description><![CDATA[Amother great day with CARAVEL our only tip of the day doing the business. Advised to take the early 3/1 in the morning. There was a big gamble and ended up 5/4 fav.Great work from JPW.]]></description>
			<content:encoded><![CDATA[<p>Amother great day with CARAVEL our only tip of the day doing the business. Advised to take the early 3/1 in the morning. There was a big gamble and ended up 5/4 fav.Great work from JPW.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jpwracingtipster.com/2012/03/29/wednesday-28th-march-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday 27th march review</title>
		<link>http://www.jpwracingtipster.com/2012/03/28/tuesday-27th-march-review/</link>
		<comments>http://www.jpwracingtipster.com/2012/03/28/tuesday-27th-march-review/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 10:11:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jpwracingtipster.com/?p=123</guid>
		<description><![CDATA[Great day yesterday with our only tip doing the business CORONIA LILLY  2:40 Hereford. Finished 3rd at 16/1 a great each way selection.CORONIA LILLY is definitely one to keep an eye out for. 600 day lay off and finished race &#8230; <a href="http://www.jpwracingtipster.com/2012/03/28/tuesday-27th-march-review/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Great day yesterday with our only tip doing the business CORONIA LILLY  2:40 Hereford. Finished 3rd at 16/1 a great each way selection.CORONIA LILLY is definitely one to keep an eye out for. 600 day lay off and finished race really well,staying on all the time. She will improve massively for this run.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jpwracingtipster.com/2012/03/28/tuesday-27th-march-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday Special</title>
		<link>http://www.jpwracingtipster.com/2012/03/24/saturday-special/</link>
		<comments>http://www.jpwracingtipster.com/2012/03/24/saturday-special/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 10:41:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jpwracingtipster.com/?p=88</guid>
		<description><![CDATA[My tip is from Newbury today in the 2:40. I really like KENTFORD GREY LADY and believe she is still very well handicapped of a mark of 135. I expect her to carry the 11st 10lb to victory today against &#8230; <a href="http://www.jpwracingtipster.com/2012/03/24/saturday-special/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>My tip is from Newbury today in the 2:40. I really like KENTFORD GREY LADY and believe she is still very well handicapped of a mark of 135. I expect her to carry the 11st 10lb to victory today against a field of mediocre horses. Her 2nd behind quevega was impressive at Cheltenham form which should take this race easily alone. 9/2 is available widely. This is a 2 point tip.</p>
<p>&nbsp;</p>
<p>KENTFORD GREY LADY non runner, was withdrawn just before the race.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jpwracingtipster.com/2012/03/24/saturday-special/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome back</title>
		<link>http://www.jpwracingtipster.com/2012/01/04/hello-world/</link>
		<comments>http://www.jpwracingtipster.com/2012/01/04/hello-world/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 00:54:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Thoughts]]></category>

		<guid isPermaLink="false">http://www.jpwracingtipster.com/?p=1</guid>
		<description><![CDATA[Welcome back to JPW Racing Tipster and to our new re-design. We hope you enjoy, please get in touch and give us any feedback you may have. As always we&#8217;ll be giving you the best Horse Racing Tips around so &#8230; <a href="http://www.jpwracingtipster.com/2012/01/04/hello-world/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Welcome back to JPW Racing Tipster and to our new re-design. We hope you enjoy, please get in touch and give us any feedback you may have.</p>
<p>As always we&#8217;ll be giving you the best Horse Racing Tips around so stay tuned and keep posted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jpwracingtipster.com/2012/01/04/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

